<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bdrinfra.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>B.Durga Reddy Infrastructures (p) LTD</title>
		<link><![CDATA[https://bdrinfra.com]]></link>
		<description><![CDATA[B.Durga Reddy Infrastructures (p) LTD]]></description>
		<lastBuildDate><![CDATA[Tue, 02 Dec 2014 18:16:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bdrinfra.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bdrinfra.com/transit-accomadation-dolphin-hill-cce-rd-sec-2005-06-209-42-lakhs/]]></guid>
			<link><![CDATA[https://bdrinfra.com/transit-accomadation-dolphin-hill-cce-rd-sec-2005-06-209-42-lakhs/]]></link>
			<title>transit accomadation Dolphin hill CCE (R&#038;D) Sec, 2005-06, 209.42 lakhs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/sbc-dolphin-hill-cce-rd-sec-2005-06-207-59/]]></guid>
			<link><![CDATA[https://bdrinfra.com/sbc-dolphin-hill-cce-rd-sec-2005-06-207-59/]]></link>
			<title>SBC Dolphin Hill, CCE (R&#038;D) sec, 2005-06, 207.59</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/srgm-ge-wks2-v-s-p-2008-09-22481631-98/]]></guid>
			<link><![CDATA[https://bdrinfra.com/srgm-ge-wks2-v-s-p-2008-09-22481631-98/]]></link>
			<title>SRGM GE (wks)2, V.S.P, 2008-09, 2,24,81,631.98</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/sdtc-2005-07-cce-rd-sec-273-06-lakhs/]]></guid>
			<link><![CDATA[https://bdrinfra.com/sdtc-2005-07-cce-rd-sec-273-06-lakhs/]]></link>
			<title>SDTC 2005-07, CCE (R&#038;D) sec, 273.06 Lakhs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/under-construction/]]></guid>
			<link><![CDATA[https://bdrinfra.com/under-construction/]]></link>
			<title>Under Construction</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/piling-at-steel-plant-hscl2008-09rs-73977175/]]></guid>
			<link><![CDATA[https://bdrinfra.com/piling-at-steel-plant-hscl2008-09rs-73977175/]]></link>
			<title>PILING AT STEEL PLANT HSCL,2008-09,Rs. 7,39,77,175</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/lsp-faciliti-hyd-photos/]]></guid>
			<link><![CDATA[https://bdrinfra.com/lsp-faciliti-hyd-photos/]]></link>
			<title>lsp faciliti hyd photos</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/gallery-3/]]></guid>
			<link><![CDATA[https://bdrinfra.com/gallery-3/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/idd-dockyard-vizag-d-g-n-p-vsp-2005-007344-40-lakhs/]]></guid>
			<link><![CDATA[https://bdrinfra.com/idd-dockyard-vizag-d-g-n-p-vsp-2005-007344-40-lakhs/]]></link>
			<title>idd dockyard vizag D.G.N.P Vsp, 2005-007,344.40 lakhs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/idd-before/]]></guid>
			<link><![CDATA[https://bdrinfra.com/idd-before/]]></link>
			<title>idd before</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/idd-after/]]></guid>
			<link><![CDATA[https://bdrinfra.com/idd-after/]]></link>
			<title>idd after</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/jagadalpur-cce-rd-sec-2008-09-1-93-lakhs/]]></guid>
			<link><![CDATA[https://bdrinfra.com/jagadalpur-cce-rd-sec-2008-09-1-93-lakhs/]]></link>
			<title>jagadalpur CCE (R&#038;D) Sec, 2008-09, 1.93 lakhs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/jagadalpur-before/]]></guid>
			<link><![CDATA[https://bdrinfra.com/jagadalpur-before/]]></link>
			<title>jagadalpur before</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/jagadalpur-after/]]></guid>
			<link><![CDATA[https://bdrinfra.com/jagadalpur-after/]]></link>
			<title>jagadalpur After</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/mems-hyd-ccs-rd-sec2004-05329-65-lakhs/]]></guid>
			<link><![CDATA[https://bdrinfra.com/mems-hyd-ccs-rd-sec2004-05329-65-lakhs/]]></link>
			<title>mems hyd, CCS (R&#038;D) Sec,2004-05,329.65 lakhs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/requirements/]]></guid>
			<link><![CDATA[https://bdrinfra.com/requirements/]]></link>
			<title>Requirements</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/pilling-work-dgm-hpcl-vsp-2008-09-rs-213/]]></guid>
			<link><![CDATA[https://bdrinfra.com/pilling-work-dgm-hpcl-vsp-2008-09-rs-213/]]></link>
			<title>Pilling work DGM HPCL, Vsp, 2008-09, Rs. 213</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/pipeline-ge-ns-vsp2011-12-rs-24890286-98/]]></guid>
			<link><![CDATA[https://bdrinfra.com/pipeline-ge-ns-vsp2011-12-rs-24890286-98/]]></link>
			<title>Pipeline GE (NS) Vsp,2011-12, Rs. 2,48,90,286.98</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/random-pics-of-projects/]]></guid>
			<link><![CDATA[https://bdrinfra.com/random-pics-of-projects/]]></link>
			<title>RANDOM PICS OF PROJECTS</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/expertise/electrical/]]></guid>
			<link><![CDATA[https://bdrinfra.com/expertise/electrical/]]></link>
			<title>Electrical</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/expertise/buildings/]]></guid>
			<link><![CDATA[https://bdrinfra.com/expertise/buildings/]]></link>
			<title>Buildings</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/expertise/piling-equipment/]]></guid>
			<link><![CDATA[https://bdrinfra.com/expertise/piling-equipment/]]></link>
			<title>Piling</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/auxillary-bay-at-eksila-g-e-wks2-2008-09-563-40-lakhs/]]></guid>
			<link><![CDATA[https://bdrinfra.com/auxillary-bay-at-eksila-g-e-wks2-2008-09-563-40-lakhs/]]></link>
			<title>AUXILLARY BAY AT EKSILA. G.E (wks)2 2008-09, 563.40 lakhs</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/auxilory-before-completion/]]></guid>
			<link><![CDATA[https://bdrinfra.com/auxilory-before-completion/]]></link>
			<title>Auxilory Before Completion</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/auxillary-after-completion/]]></guid>
			<link><![CDATA[https://bdrinfra.com/auxillary-after-completion/]]></link>
			<title>Auxillary After Completion</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/expertise/pipeline/]]></guid>
			<link><![CDATA[https://bdrinfra.com/expertise/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/career/]]></guid>
			<link><![CDATA[https://bdrinfra.com/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/cpo-building-ce-navy-vsp-2009-10-rs-22759256-55/]]></guid>
			<link><![CDATA[https://bdrinfra.com/cpo-building-ce-navy-vsp-2009-10-rs-22759256-55/]]></link>
			<title>CPO Building CE (navy) Vsp, 2009-10, Rs. 2,27,59,256.55</title>
			<pubDate><![CDATA[Tue, 02 Dec 2014 18:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/contact-us/]]></guid>
			<link><![CDATA[https://bdrinfra.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 15 Oct 2015 13:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/projects/]]></guid>
			<link><![CDATA[https://bdrinfra.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 11 Dec 2014 10:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/about-us/]]></guid>
			<link><![CDATA[https://bdrinfra.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 11 Dec 2014 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/expertise/roads/]]></guid>
			<link><![CDATA[https://bdrinfra.com/expertise/roads/]]></link>
			<title>Roads</title>
			<pubDate><![CDATA[Sat, 31 Jan 2015 13:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/spic-services-bm/]]></guid>
			<link><![CDATA[https://bdrinfra.com/spic-services-bm/]]></link>
			<title>Spic services bm</title>
			<pubDate><![CDATA[Sat, 14 Mar 2015 11:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/rac/]]></guid>
			<link><![CDATA[https://bdrinfra.com/rac/]]></link>
			<title>Rac</title>
			<pubDate><![CDATA[Sat, 14 Mar 2015 11:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/power-fencing-arakonam-completed-pics/]]></guid>
			<link><![CDATA[https://bdrinfra.com/power-fencing-arakonam-completed-pics/]]></link>
			<title>Power fencing arakonam completed pics</title>
			<pubDate><![CDATA[Sat, 14 Mar 2015 11:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/hanger-service-under-construction/]]></guid>
			<link><![CDATA[https://bdrinfra.com/hanger-service-under-construction/]]></link>
			<title>Hanger service under construction</title>
			<pubDate><![CDATA[Sat, 14 Mar 2015 10:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/external-service/]]></guid>
			<link><![CDATA[https://bdrinfra.com/external-service/]]></link>
			<title>external service</title>
			<pubDate><![CDATA[Sat, 14 Mar 2015 10:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/equipment/survey-testing-equipment/]]></guid>
			<link><![CDATA[https://bdrinfra.com/equipment/survey-testing-equipment/]]></link>
			<title>Survey / Testing Equipment</title>
			<pubDate><![CDATA[Sat, 10 Jan 2015 11:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/equipment/civil-works/]]></guid>
			<link><![CDATA[https://bdrinfra.com/equipment/civil-works/]]></link>
			<title>Civil Works</title>
			<pubDate><![CDATA[Sat, 10 Jan 2015 11:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/equipment/earth-work/]]></guid>
			<link><![CDATA[https://bdrinfra.com/equipment/earth-work/]]></link>
			<title>Earth Work</title>
			<pubDate><![CDATA[Sat, 10 Jan 2015 11:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/equipment/]]></guid>
			<link><![CDATA[https://bdrinfra.com/equipment/]]></link>
			<title>Equipment</title>
			<pubDate><![CDATA[Sat, 10 Jan 2015 11:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/expertise/]]></guid>
			<link><![CDATA[https://bdrinfra.com/expertise/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Sat, 10 Jan 2015 10:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/equipment/piling-equipment/]]></guid>
			<link><![CDATA[https://bdrinfra.com/equipment/piling-equipment/]]></link>
			<title>Piling Equipment</title>
			<pubDate><![CDATA[Sat, 10 Jan 2015 10:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/projects/projects-undertaken/]]></guid>
			<link><![CDATA[https://bdrinfra.com/projects/projects-undertaken/]]></link>
			<title>Projects Undertaken</title>
			<pubDate><![CDATA[Mon, 22 Dec 2014 11:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/projects/projects-completed/]]></guid>
			<link><![CDATA[https://bdrinfra.com/projects/projects-completed/]]></link>
			<title>Projects Completed</title>
			<pubDate><![CDATA[Mon, 22 Dec 2014 11:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/cpdc-hyd-before-construction/]]></guid>
			<link><![CDATA[https://bdrinfra.com/cpdc-hyd-before-construction/]]></link>
			<title>cpdc hyd Before Construction</title>
			<pubDate><![CDATA[Fri, 13 Mar 2015 12:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/cpdc-hyd-after-construction/]]></guid>
			<link><![CDATA[https://bdrinfra.com/cpdc-hyd-after-construction/]]></link>
			<title>cpdc hyd After Construction</title>
			<pubDate><![CDATA[Fri, 13 Mar 2015 12:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/cpdc-hyd/]]></guid>
			<link><![CDATA[https://bdrinfra.com/cpdc-hyd/]]></link>
			<title>cpdc hyd</title>
			<pubDate><![CDATA[Fri, 13 Mar 2015 12:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/]]></guid>
			<link><![CDATA[https://bdrinfra.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 13 Mar 2015 09:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bdrinfra.com/tenders/]]></guid>
			<link><![CDATA[https://bdrinfra.com/tenders/]]></link>
			<title>Tenders</title>
			<pubDate><![CDATA[Fri, 06 Feb 2015 09:12:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->